Liga Trio TM 2013/2014 Ranking
tr>
LIGA TRIO TM 2013/2014 @ MEGALANES KL RANKING TERKINI SELEPAS Wk9 | |||||
TAUFIQ | ARBITARO | 1157 | |||
YASH | ARBITARO | 1681 | |||
UDIN | REBOWLUTION | 1645 | |||
PAMAN NIN | SAYOR | 2177 | |||
MD FARID | SAYOR | 2636 | |||
DIDI | REBOWLUTION | 2102 | |||
JOY | D.G.X | 3599 | |||
ROBIN | D.G.X | 2012 | |||
PANG5 | X- MEN | 1499 | |||
MAEL | REBOWLUTION | 2463 | |||
AZMI ISHAK | ARBITARO | 1466 | |||
JEQLI | D.G.X | 1466 | |||
RIZAL | SELAMBERJER | 974 | |||
ZALIZA (F) | X- MEN | 1460 | |||
Z | SELAMBERJER | 2430 | |||
SAIDI | CYCLON | 1930 | |||
DEN | PANDORA | 1437 | |||
ZAHID | ARBITARO | 3346 | |||
POOL | CYCLONE | 2863 | |||
RASHID | CYCLONE | 1890 | |||
KING | X- MEN | 941 | |||
DOYE | SUPER- X | 1879 | |||
IZUAN | D.G.X | 1878 | |||
FIRDAUS | A.P.T.B | 2796 | |||
HAZRIL | CYCLONE | 2323 | |||
DIN | SUPER- X | 1857 | |||
JALIL | ARBITARO | 2315 | |||
SALMAN | X- MEN | 1389 | |||
ZAM | X- MEN | 1846 | |||
ANAS | D.G.X | 917 | |||
HAIRUL | PANDORA | 1821 | |||
HAZIZI | SUPER- X | 2271 | |||
ENAL | REBOWLUTION | 2271 | |||
SAYUTI | REBOWLUTION | 2269 | |||
IWAN | PANDORA | 1359 | |||
RASH | CITY GOLD | 1811 | |||
AEPUL | D.G.X | 1808 | |||
SHEP | PANDORA | 1353 | |||
CITOK | CITY GOLD | 2254 | |||
HAZA | PANDORA | 1801 | |||
RAJ | X- MEN | 1336 | |||
SHAMZ | X- MEN | 2213 | |||
KEROZ | ARBITARO | 885 | |||
ARBOK | CITY GOLD | 1761 | |||
AMER | X- MEN | 1316 | |||
HAFIDZ | SUPER- X | 1312 | |||
FARIS | A.P.T.B | 1739 | |||
ZAKARIA | CYCLONE | 1739 | |||
SYAM | CITY GOLD | 867 | |||
RAMESH S | SAYOR | 2588 | |||
NAZ | D.G.X | 1294 | |||
NAZRY | CYCLONE | 1724 | |||
KHAIRUL N I | SAYOR | 1291 | |||
SANI | A.P.T.B | 3010 | |||
RIDZWAN R | SAYOR | 859 | |||
RAHIMI | SELAMBERJER | 1715 | |||
MUSZ | SUPER- X | 1712 | |||
IZLIN (F) | PANDORA | 1281 | |||
TG SY MUKHRIZ | SAYOR | 1281 | |||
POJIE | A.P.T.B | 853 | |||
AIZAD | A.P.T.B | 1277 | |||
JEP | ARBITARO | 1277 | |||
DINIE | SELAMBERJER | 1259 | |||
NIKEL (F) | SELAMBERJER | 1258 | |||
FAIZAL | A.P.T.B | 1674 | |||
MAN B | CITY GOLD | 1248 | |||
HANIZA (F) | SELAMBERJER | 1650 | |||
AZER F | SAYOR | 822 | |||
LAN | SELAMBERJER | 2436 | |||
JUKA | CITY GOLD | 1592 | |||
Alan | CITY GOLD | 1944 | |||
NAT (F) | PANDORA | 1150 | |||
LYL (F) | REBOWLUTION | 1913 | |||
RON | SUPER- X | 2293 | |||
MIOR | ARBITARO | 760 | |||
JO (F) | SUPER- X | 369 | |||
AZMI | SAYOR | 712 | |||
MD AZLIN | A.P.T.B | 351 | |||
MAN | PANDORA | 1251 |
Liga Trio TM 2013-2014 Handicap
LIGA TRIO TM 2013/2014
@ MEGALANES KL HANDICAP TERKINI | |||||
POOL | CYCLONE | ||||
RASHID | CYCLONE | ||||
SAIDI | CYCLONE | ||||
HAZRIL | CYCLONE | ||||
ZAKARIA | CYCLONE | ||||
NAZRY | CYCLONE | ||||
JOY | D.G.X | ||||
JEQLI | D.G.X | ||||
ROBIN | D.G.X | ||||
IZUAN | D.G.X | ||||
AEPUL | D.G.X | ||||
NAZ | D.G.X | ||||
ANAS | D.G.X | ||||
RIZAL | SELAMBERJER | ||||
Z | SELAMBERJER | ||||
NIKEL (F) | SELAMBERJER | ||||
HANIZA (F) | SELAMBERJER | ||||
LAN | SELAMBERJER | ||||
DINIE | SELAMBERJER | ||||
RAHIMI | SELAMBERJER | ||||
AZMI | ARBITARO | ||||
YASH | ARBITARO | ||||
ZAHID | ARBITARO | ||||
JALIL | ARBITARO | ||||
JEP | ARBITARO | ||||
KEROZ | ARBITARO | ||||
MIOR | ARBITARO | ||||
TAUFIQ | ARBITARO | ||||
MAEL | REBOWLUTION | ||||
LYL (F) | REBOWLUTION | ||||
ENAL | REBOWLUTION | ||||
SAYUTI | REBOWLUTION | ||||
UDIN | REBOWLUTION | ||||
DIDI | REBOWLUTION | ||||
ALAN | CITY GOLD | ||||
JUKA | CITY GOLD | ||||
RASH | CITY GOLD | ||||
MAN B | CITY GOLD | ||||
CITOK | CITY GOLD | ||||
ARBUK | CITY GOLD | ||||
SYAM | CITY GOLD | ||||
Doye | SUPER- X | ||||
HAZIZI | SUPER- X | ||||
DIN | SUPER- X | ||||
MUSZ | SUPER- X | ||||
HAFIDZ | SUPER- X | ||||
RON | SUPER- X | ||||
JO (F) | SUPER-X | ||||
RAMESH S | SAYOR | ||||
MD FARID | SAYOR | ||||
AZMI | SAYOR | ||||
RIDZWAN R | SAYOR | ||||
KHAIRUL N I | SAYOR | ||||
TNGKU SY MUKHRIZ | SAYOR | ||||
AZER F | SAYOR | ||||
PAMAN NIN | SAYOR | ||||
MAN | PANDORA | ||||
HAIRUL | PANDORA | ||||
HAZA | PANDORA | ||||
IZLIN (F) | PANDORA | ||||
NAT (F) | PANDORA | ||||
IWAN | PANDORA | ||||
SHEP | PANDORA | ||||
DEN | PANDORA | ||||
POJIE | A.P.T.B | ||||
FAIZAL | A.P.T.B | ||||
MD AZLIN | A.P.T.B | ||||
FIRDAUS | A.P.T.B | ||||
SANI | A.P.T.B | ||||
AIZAD | A.P.T.B | ||||
FARIS | A.P.T.B | ||||
PANG5 | X- MEN | ||||
SHAMZ | X- MEN | ||||
RAJ | X- MEN | ||||
ZAM | X- MEN | ||||
AMER | X- MEN | ||||
SALMAN | X- MEN | ||||
ZALIZA (F) | X-MEN | ||||
KING | X-MEN |
Langgan:
Catatan (Atom)