| JUMLAH TERKUMPUL JATUHAN PIN BLOK 1 | |||||||
| S1 | |||||||
| SMS | |||||||
| POP | |||||||
| PRONTO | |||||||
| DIIMS | |||||||
| BOTA | |||||||
| POOL | |||||||
| JOY | |||||||
| RASHID | |||||||
| JEQ LI | ZANA (W) | ||||||
| ZALIZA (W) | |||||||
| MIOR | |||||||
| ZAHID | |||||||
| CHUBB (W) | |||||||
| RAJ | |||||||
| APAI | |||||||
| RAHMAN | |||||||
| JET (W) | |||||||
| KEROZ | |||||||
| FAREDAH (W) | |||||||
| TASYA (W) | |||||||
| JALIL | |||||||
| ONE (W) | |||||||
| Z | |||||||
| DON | |||||||
| LANZ | |||||||
| EZYR | |||||||
| ORGJAHAT | |||||||
| SYARAF | |||||||
| MASTERBEE | |||||||
| RAIHANA (W) | |||||||
| NISA (W) | |||||||


